Data for the month ending July 2025
Sr. No . | Received from | Pending at the end of last month | Receive d | Resolved * | Total Pending # | Pending complaints > 3 months | Average Resolution time^ (in days) |
1 | Directly from Investors | - | - | - | - | - | - |
2 | SEBI (SCORES) | - | - | - | - | - | - |
3 | Other Sources (if any) | - | - | - | - | - | - |
Grand Total | - | - | - | - | - | - |
^Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | April 205 | - | - | - | - |
2 | May 2025 | - | - | - | - |
3 | June 2025 | - | - | - | - |
4 | July 2025 | - | - | - | - |
5 | August 2024 | - | - | - | - |
6 | September 2024 | - | - | - | - |
7 | October 2024 | - | - | - | - |
8 | November 2024 | - | - | - | - |
9 | December 2024 | - | - | - | - |
10 | January 2025 | - | - | - | - |
11 | February 2025 | ||||
12 | March 2025 | ||||
Grand Total | - | - | - | - |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | FY 2022-23 | - | - | - | - |
2 | FY 2023-24 | - | - | - | - |
3 | FY 2024-25 | - | - | - | - |
Grand Total | - | - | - | - |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Status of Annual Audits
Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013 for last and current financial year are as under:
SN | Financial Year | Compliance Audit Status | Remarks, if any | ||
1 | FY 2022-23 | Conducted | NA | ||
2 | FY 2023-24 | Conducted | NA | ||
3 | FY 2024-25 | Conducted | NA | ||